Videos
| Video | Description |
|---|---|
| Alignment of body | Explanation using stickman |
| Alignment & strength | Analogy using paper cylinder |
| Alignment & form | Explanation using paper model |
| Overstriding | Explanation using a bike wheel |
| Pelvis tilt | What we do in our daily lives will be reflected in your running |
| Analyse running | Learn how to analyse your running |
| Overstriding & acceleration | How to accelerate without overstriding |
|
Start up routine 1
Start up routine 2 |
OYF start up routine |
| Glute activation | Glute activation drill |
| Stretch routine | Rak's stretch routine |
| Stride length | Stride length demonstrated by Anglina and Lavina |
| Tying shoelaces | Never have untied shoelaces |
| Warmup routine | Warmup routine as demonstrated by Simon Mennell (E.A. Coach) |
| Good form | What is good form? |
| Overstriding explanation | Why you shouldn't overstride |